Companies & Contacts
Overview
ZoomInfo's company and contact data API and MCP let you search and enrich over 100+ million companies, 500+ million professional contacts. Find companies and contacts using powerful filters, enrich records in your workflow, and discover similar companies and contacts to identify new prospects.
The following company and contact attributes can be used for both search filtering and data enrichment, unless otherwise specified.
Company Attributes
ZoomInfo supports 40+ company filter groups that help you precisely target companies based on identity, firmographics, size, financials, location, technology, corporate structure, and data quality. Combine multiple filters to build highly targeted company searches or use the same fields to enrich company records where supported.
View All Company Properties
| Field | Category | Explanation |
|---|---|---|
companyName | Identity | Company name |
companyId | Identity | ZoomInfo company ID |
companyWebsite | Identity | Company website URL (comma-separated list supported) |
companyTicker | Identity | Stock ticker symbol |
companyDescription | Identity | Keyword search across company descriptions |
companyType | Firmographics | Private, Public, NPO, Education, Government, Other |
businessModel | Firmographics | B2B, B2C, B2G |
companyRanking | Firmographics | Company ranking lists (e.g., Fortune 500) |
industryCodes | Firmographics | Top-level industry codes |
industryKeywords | Firmographics | Broader industry keyword matching |
naicsCodes | Firmographics | NAICS classification codes |
sicCodes | Firmographics | SIC classification codes |
primaryIndustriesOnly | Firmographics | Restrict to companies where the match is a primary industry |
hashTagString | Firmographics | ZoomInfo hashtag-based criteria |
employeeCount | Size & Financials | Predefined employee-count range (e.g., 100–249) |
employeeRangeMin / employeeRangeMax | Size & Financials | Custom employee-count range |
revenue | Size & Financials | Revenue range or specific amount |
revenueMin / revenueMax | Size & Financials | Custom revenue range |
oneYearEmployeeGrowthRateMin / Max | Size & Financials | 1-year headcount growth rate |
twoYearEmployeeGrowthRateMin / Max | Size & Financials | 2-year headcount growth rate |
fundingAmountMin / fundingAmountMax | Size & Financials | Funding raised |
fundingStartDate / fundingEndDate | Size & Financials | Funding round date range |
financeDepartmentBudgetMin / Max | Size & Financials | Finance department budget |
hrDepartmentBudgetMin / Max | Size & Financials | HR department budget |
itDepartmentBudgetMin / Max | Size & Financials | IT department budget |
marketingDepartmentBudgetMin / Max | Size & Financials | Marketing department budget |
zoominfoContactsMin / zoominfoContactsMax | Size & Financials | Number of ZoomInfo contacts at the company |
address / street | Location | Street address |
zipCode / zipCodeRadiusMiles | Location | Zip code and search radius (10–250 mi) |
state | Location | U.S. state or Canadian province |
country | Location | Country |
continent | Location | Continent |
metroRegion | Location | U.S./Canada metro area |
locationSearchType | Location | How to match location: PersonOrHQ, PersonAndHQ, Person, HQ, PersonThenHQ |
excludedRegions | Location | Regions to exclude |
techAttributeTagList | Technology | Technology products/vendors in use |
parentId / ultimateParentId | Corporate Structure | Immediate or ultimate parent company ID |
subUnitTypes / companyStructureIncludedSubUnitTypes | Corporate Structure | Division, subsidiary, acquisition, location, etc. |
certified | Data Quality & Engagement | Whether ZoomInfo confirmed activity in the last 12 months |
underManagement | Data Quality & Engagement | Restrict to companies already under your account's management |
excludeDefunctCompanies | Data Quality & Engagement | Exclude inactive/defunct companies (default: true) |
Contact Attributes
ZoomInfo supports 25+ contact filter groups to help you identify the right professionals based on identity, role, seniority, location, background, and data quality. Use these filters on their own or combine them with Company Fields to find contacts at companies that match your target criteria.
View All Contact Properties
| Field | Category | Explanation |
|---|---|---|
firstName / lastName / fullName / middleInitial | Identity | Name |
personId | Identity | ZoomInfo contact ID (comma-separated list supported) |
emailAddress / hashedEmail / supplementalEmail | Identity | Email-based lookup |
phone | Identity | Phone number |
jobTitle / exactJobTitle / excludeJobTitle | Role & Seniority | Job title (supports OR logic) |
jobFunction / department | Role & Seniority | Functional area |
managementLevel / excludeManagementLevel | Role & Seniority | Board Member, C Level Exec, VP Level Exec, Director, Manager, Non Manager |
boardMember | Role & Seniority | include / exclude / only |
executivesOnly | Role & Seniority | Restrict to executives |
positionStartDateMin / positionStartDateMax | Role & Seniority | Tenure in current role |
address / street / zipCode / zipCodeRadiusMiles | Location | Address-based search |
state / country / continent / metroRegion | Location | Region |
locationSearchType | Location | How to match location: PersonOrHQ, PersonAndHQ, Person, HQ, PersonThenHQ |
excludedRegions | Location | Regions to exclude |
degree / school | Background | Education |
yearsOfExperience | Background | Total years of experience |
techAttributeTagList / techSkills | Background | Technology exposure |
webReferences | Background | Related web references |
buyingGroup | Background | Buying group ID |
contactAccuracyScoreMin / contactAccuracyScoreMax | Data Quality | Likelihood the contact is reachable and still employed (70–99) |
requiredFields | Data Quality | Require email, phone, personalEmail, mobilePhone, and/or directPhone to be available |
excludePartialProfiles | Data Quality | Exclude contacts without an active associated company |
lastUpdatedDateAfter / lastUpdatedInMonths / validDateAfter | Data Quality | Record freshness |
underManagement | Data Quality | Restrict to contacts already under your account's management |
hasBeenNotified | Data Quality | include / exclude / only |
How to Access?
Working with company and contact data follows a simple three-step workflow designed to help you efficiently search and enrich the records you need.
Search
Use Search Companies or Search Contacts to find matching records by combining hundreds of filters, including company size, industry, location, job title, and technologies. Search returns matching records along with the identifiers needed for enrichment.
Lookup
Some search filters only accept predefined ZoomInfo values instead of free-form text. Use the Lookup Data API and MCP tool to retrieve the supported values for filters such as industries, job titles, departments, technologies, revenue ranges, and more before searching.
Enrich
Once you've found the companies or contacts you need, use the Enrich Company or Enrich Contact APIs and MCP tools to retrieve complete records with detailed company and contact information, including firmographics, contact details, technologies, organizational data, and other available attributes.
Updated 5 days ago