ZoomInfo OAuth 2.0 Scopes
Full list of the OAuth 2.0 scopes that can be used to access different parts of the ZoomInfo API
| Category | Scope | API Value | Description |
|---|---|---|---|
| Copilot | Read Account Summary | api:account-summary:read | Read Account Summary data |
| Copilot | Read Insights | api:insights:read | Read Insights data |
| Copilot | Read Recommendations | api:recommendations:read | Get similar companies, similar contacts and lookalike contacts data |
| Data | Company | api:data:company | Search and enrich ZoomInfo company data - includes corporate hierarchy information |
| Data | Contact | api:data:contact | Search and enrich ZoomInfo contact data - includes org charts |
| Data | Intent | api:data:intent | Search and enrich ZoomInfo Intent signals |
| Data | News | api:data:news | Search and enrich ZoomInfo news articles |
| Data | Scoops | api:data:scoops | Search and enrich ZoomInfo Scoops |
| Entitlements | Read User Entitlements | api:entitlements:read | Read user entitlement data (roles and permissions) |
| GTM | Read GTM Model | api:gtm-data-model:read | Read the ZoomInfo GTM data model |
| GTM | Manage GTM Model | api:gtm-data-model:manage | Manage ZoomInfo GTM data model |
| Marketing | Read Audiences | api:audience:read | Read ZoomInfo Marketing audiences |
| Marketing | Manage Audiences | api:audience:manage | Manage ZoomInfo Marketing audiences |
| Marketing | Read Audience Members | api:audience-member:read | Read ZoomInfo Marketing audience members |
| Marketing | Manage Audience Members | api:audience-member:manage | Manage ZoomInfo Marketing audience members |
Updated 2 days ago